![]()
Shatterproof High Intensity Discharge Bulbs
Click here to view/print our Sureshield brochure.
Glass Surface Systems developed proprietary process that uses DuPont Teflon which produces
the safest shatter and explosion protection available for
Metal Halide, Mercury Vapor, and High Pressure Sodium lamps without
reducing the lamp life or dimming the luminescence.
These lamps are
used in industrial plants of every sort throughout the world;
as well as recreation facilities, dockyards, automobile
repair shops, schools, farms,
parking lots, and many Municipalities.


To inquire about our shatterproof HIDs and receive an immediate quote - call us today!
Don't see the bulb you want? Call us at 877-644-8500
| Watts | Part # | Description | Case Qty. | Manufacturer |
|---|---|---|---|---|
| 100 | 64417 | MP100/U/MED | 6 | SYLVANIA |
| 150 | 64402 | MP150/U/MED | 6 | SYLVANIA |
| 175 | 64471 | M175/U | 6 | SYLVANIA |
| 175 | 108310 | 175W MV ED28 - MOGUL | 12 | HALCO |
| 175 | 287334 | MH175/U ED28 - MOGUL | 12 | PHILIPS |
| 175 | 64479 | M175/U MEDIUM | 12 | SYLVANIA |
| 175 | 60002 | 175W MH ED17 MEDIUM | 12 | HALCO |
| 175 | 313585 | MH175/U/M - MEDIUM | 12 | PHILIPS |
| 175 | 64439 | MS175/HOR | 12 | SYLVANIA |
| 175 | 64815 | MS175/PS/BU-ONLY | 12 | SYLVANIA |
| 175 | 207514 | MS175/HOR/PS | 12 | PHILIPS |
| 175 | 149138 | MS175/C/BU/PS | 12 | PHILIPS |
| 175 | 276626 | MS175/BU/PS | 6 | PHILIPS |
| 200 | 64838 | MS200/PS/BU-ONLY/BT28 SYLVANIA | 6 | SYLVANIA |
| 250 | 64457 | M250/U MOGUL | 6 | SYLVANIA |
| 250 | 64458 | M250/C/U MOGUL | 6 | SYLVANIA |
| 250 | 42729 | M250W/U ED28 CLEAR | 12 | GE |
| 250 | 274845 | MH250/U - MOGUL | 12 | PHILIPS |
| 250 | 108288 | 250W MP ED28 EX39 MOGUL | 12 | HALCO |
| 250 | 232801 | MS250/U/PS | 6 | PHILIPS |
| 250 | 64404 | MP250/BU ONLY | 6 | SYLVANIA |
| 250 | 64578 | MS250/PS/BU | 6 | SYLVANIA |
| 250 | 64320 | M250/PS/U | 6 | SYLVANIA |
| 250 | 64448 | MS250/C/HOR | 6 | SYLVANIA |
| 250 | 64449 | MS250/HOR | 6 | SYLVANIA |
| 250 | 276618 | MS250/BU/PS | 6 | PHILIPS |
| 250 | 281246 | MP250/BU | 12 | PHILIPS |
| 250 | 207522 | MS250/HOR/PS METAL HALIDE | 12 | PHILIPS |
| 250 | 207563 | Pulse Start MH Pro 250W Excl. Mog ED28 CL | 12 | PHILIPS |
| 320 | 27501 | M320W/VBU/HO/PA | 12 | GE |
| 320 | 64507 | MS320/PS/BU-HOR BT28 | 6 | SYLVANIA |
| 320 | 383810 | 320W, Clear ED28 Pulse Start | 12 | PHILIPS |
| 325 | 10687 | M325W/I/U/WM ED37 CLEAR | 6 | GE |
| 350 | 108291 | MH350/BU/PS ED37 | 6 | HALCO |
| 350 | 207530 | MS350/HOR/PS | 6 | PHILIPS |
| 350 | 383885 | MS350/C/BU/PS | 6 | PHILIPS |
| 350 | 383877 | MS350/BU/PS ED37 | 6 | PHILIPS |
| 350 | 5001368 | MH350/U/MOG/40/PS ED28 | 12 | USHIO |
| 350 | 49532 | MH350/HOR 350W ED28 | 12 | EIKO |
| 360 | 13495 | M360W/VBU/VM/HO ED37 | 6 | GE |
| 360 | 64737 | MSP360/SS/BU SYLVANIA | 6 | SYLVANIA |
| 400 | 64488 | M400/U/BT28 - MOGUL | 6 | SYLVANIA |
| 400 | 43828 | M400W/U ED37 CLEAR MOGUL | 6 | GE |
| 400 | 49657 | M400W/VBU/HO ED37 CLEAR | 6 | GE |
| 400 | 344168 | M400/C/U ED37 | 6 | PHILIPS |
| 400 | 64450 | MS400/BU | 6 | SYLVANIA |
| 400 | 58788 | MS400W/H75/PS740 | 6 | VENTURE |
| 400 | 73531 | MS400/V/PS/740 (ENCL) | 6 | VENTURE |
| 400 | 64321 | M400/PS/U | 6 | SYLVANIA |
| 400 | 64189 | MS400/PS/BU -ONLY/BT28 | 6 | SYLVANIA |
| 400 | 144758 | MS400/HOR/PS | 6 | PHILIPS |
| 400 | 283622 | MS400/C/BU/PS | 6 | PHILIPS |
| 400 | 278168 | MS400/BU/PS | 6 | PHILIPS |
| 400 | 64525 | MS400/BU/PS E39 | 6 | SYLVANIA |
| 400 | 49656 | MVR400/C/VBU/HO MH | 6 | GE |
| 400 | 64705 | MP400/BU-ONLY/BT37 | 6 | SYLVANIA |
| 400 | 60700 | 400W MP | 6 | HALCO |
| 400 | 133322 | MP400/BU/ED37 | 6 | PHILIPS |
| 400 | 18708 | MPR400W/VBU/HO/O ED37 CLEAR | 6 | GE |
| 400 | 42401 | MP400/C/V/VBU/PS | 6 | VENTURE |
| 400 | 45541 | MP400/C/BU/UVS/PS | 6 | VENTURE |
| 400 | 64787 | MS750/PS/BU-HOR/BT37 | 6 | SYLVANIA |
| 1000 | 41826 | M1000W/U BT56 CLEAR | 6 | GE |
| 1000 | 64468 | M1000/U | 6 | SYLVANIA |
| 1000 | 64469 | M1000/U/BT37 | 6 | SYLVANIA |
| 1000 | 298265 | MH1000/U | 6 | PHILIPS |
| 1000 | 64714 | MP1000/BU | 6 | SYLVANIA |
| 1000 | 41433 | MPR1000W/VBU/HO/O BT56 | 6 | GE |
| 1000 | 281188 | MP1000/BU/BT56 | 6 | PHILIPS |
| 1000 | 64460 | MS1000/C/BU-ONLY | 6 | SYLVANIA |
| 1500 | 131623 | MH1500/U | 6 | PHILIPS |
| 1500 | 64431 | M1500/BU-HOR | 6 | SYLVANIA |
| 35 | 67500 | LU35/ECO | 20 | SYLVANIA |
| 50 | 67510 | LU50/ECO | 20 | SYLVANIA |
| 50 | 67502 | LU50/MED | 20 | SYLVANIA |
| 70 | 67512 | LU70/ECO | 20 | SYLVANIA |
| 70 | 67504 | LU70/MED | 20 | SYLVANIA |
| 70 | 11339 | LU70/ECO | 6 | GE |
| 100 | 67514 | LU100/ECO | 20 | SYLVANIA |
| 100 | 13250 | LU100/MED/ECO | 6 | GE |
| 100 | 344465 | C100S54/M MED BASE HPS | 12 | PHILIPS |
| 150 | 67508 | LU150/55/MED | 20 | SYLVANIA |
| 200 | 67576 | LU200/ECO | 20 | SYLVANIA |
| 250 | 208130 | 250W LU ED18 MOG | 12 | HALCO |
| 250 | 67578 | LI250-ECO | 24 | SYLVANIA |
| 250 | 44047 | LU250/ECO/MOG | 12 | GE |
| 250 | 67572 | LU250/PLUS/ECO | 20 | SYLVANIA |
| 250 | 368795 | C250S50/ALTO ED18 | 12 | PHILIPS |
| 400 | 67533 | LU400/ECO | 20 | SYLVANIA |
| 400 | 44054 | LU400 - ED18 | 12 | GE |
| 400 | 368811 | 400 Watt ED18 HPS | 12 | PHILIPS |
| 1000 | 67307 | LU1000/ECO | 20 | SYLVANIA |


