Shatterproof LEDs
Our LED bulbs are shatterproof, eco-friendly, and help save money on your energy bill. The chart below compares the efficiency of a standard Incadescent bulb and an LED, at 60,0000 hours of use.
| LED | Incadescent | |
| Life Span: | 60,000+ Hours | 1,000 Hours |
| Bulbs used (over 60,000 hours): | 1 | 60 |
| Cost of bulbs (using average cost): | $9.99 | $45.00 (60 bulbs @ $0.70 each) |
| Electricity usage (over 60,000hrs): | .15 kWh | .17 kWh |
| Electricty cost: | $18 | $625 |
| Total Cost: | $27.99 | $670 |
| Total Savings | $642.01 |
To inquire about our shatterproof LEDs and receive an immediate quote - call us today!
Don't see the bulb you want? Call us at 877-644-8500
| Part # | Description | Case Qty. |
|---|---|---|
| T820CS-LED | LED 4FT FLUR 20W 100-240V 5100K | 1 |
| T8-20CS-27 | T8-20CS-277-LED 24W 4FT 4800K LED | 1 |
| T8-20CS196 | T8-20CS196-11S-W 20W T8 LED TUBE LENGTH 120CM COOL | 1 |
| PAR38-12CP | PAR38-12CP12-16S-W PAR38 12 WATT DAYLIGHT WHITE | 1 |
| PAR30-7CP7 | PAR30-7CP7-S1S-W PAR30 LED WHITE | 1 |
| PAR20-5CP1 | PAR20-5CP1-S2S-W PAR20 5 WATT WHITE SD LED | 1 |
| MR16-3APE- | MR16-3APE-50SA-W MR16 3WATT WHITE SD LED | 1 |
| A19 E27-LE | A19 E27-LED | 1 |
| GU10-LED 3 | GU10-LED 3 WATT | 1 |


